Airdates in Philippines
From BroaDWcast
Jump to navigationJump to search- Back to Philippines
QUEZON CITY (Channel 2)
| No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
|---|---|---|---|---|---|---|
| 1 | 6 Mar 1976 | Sat | 9.00 | N/S | ||
| 2 | 13 Mar 1976 | Sat | 9.00 | N/S | ||
| 3 | 20 Mar 1976 | Sat | 9.00 | N/S | ||
| 27 Mar 1976 | Sat | no episode | ||||
| 4 | 1 Apr 1976 | Thu | 8.00 | N/S | ||
| 5 | 8 Apr 1976 | Thu | 8.00 | N/S | ||
| 6 | 15 Apr 1976 | Thu | no TV listings? | |||
| 7 | 22 Apr 1976 | Thu | 8.00 | N/S | ||
| 29 Apr 1976 | Thu | pre-empted by a movie | ||||
| 6 May 1976 | Thu | no episode | ||||
| 8 | 13 May 1976 | Thu | 8.00 | N/S | ||
| 9 | 20 May 1976 | Thu | 8.00 | N/S | ||
| 10 | 27 May 1976 | Thu | 8.00 | N/S | ||
| 11 | 3 Jun 1976 | Thu | 8.00 | N/S | ||
| 12 | 10 Jun 1976 | Thu | 8.00 | N/S | ||
| 13 | 17 Jun 1976 | Thu | 8.00 | N/S | ||
| 14 | 24 Jun 1976 | Thu | 8.00 | N/S | ||
| 1 Jul 1976 | Thu | no episode - Big Surprises on instead | ||||
| 15 | 8 Jul 1976 | Thu | 8.00 | N/S | ||
| 16 | 15 Jul 1976 | Thu | 8.00 | N/S | ||
| 17 | 22 Jul 1976 | Thu | Donny and Marie Show on instead? | [1] | ||
| 18 | 29 Jul 1976 | Thu | 8.00 | THE AMBASSADORS OF DEATH | CCC | |
| 5 Aug 1976 | Thu | no episode | ||||
| 12 Aug 1976 | Thu | no episode | ||||
| 19 | 20 Aug 1976 | Fri | 10.00 | THE AMBASSADORS OF DEATH | CCC | |
| 20 | 27 Aug 1976 | Fri | 10.00 | N/S | ||
| 21 | 3 Sep 1976 | Fri | 9.30 | N/S | ||
| 22 | 10 Sep 1976 | Fri | 9.30 | N/S | ||
| 23 | 17 Sep 1976 | Fri | 9.30 | N/S |
BACOLOD (Channel 4) / CEBU (Channel 3)
| No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
|---|---|---|---|---|---|---|
| 1 | 13 Mar 1976 | Sat | 9.00 | N/S | ||
| 2 | 20 Mar 1976 | Sat | 8.05 | N/S | ||
| 3 | 27 Mar 1976 | Sat | 8.05 | N/S | ||
| 8 Apr 1976 | Thu | no episode | ||||
| 4 | 15 Apr 1976 | Thu | no TV listings? | |||
| 5 | 22 Apr 1976 | Thu | 8.00 | N/S | ||
| 6 | 29 Apr 1976 | Thu | 8.00 | N/S | ||
| 6 May 1976 | Thu | no episode - Dr Elliot on instead | ||||
| 13 May 1976 | Thu | no episode | ||||
| 7 | 20 May 1976 | Thu | 8.00 | N/S | ||
| 8 | 27 May 1976 | Thu | 8.00 | N/S | ||
| 9 | 3 Jun 1976 | Thu | 8.00 | N/S | ||
| 10 | 10 Jun 1976 | Thu | 8.00 | N/S | ||
| 11 | 17 Jun 1976 | Thu | 8.00 | N/S | ||
| 12 | 24 Jun 1976 | Thu | 8.00 | N/S | ||
| 13 | 1 Jul 1976 | Thu | 8.00 | N/S | ||
| 8 Jul 1976 | Thu | no episode - Big Surprises on instead | ||||
| 14 | 15 Jul 1976 | Thu | 8.00 | N/S | ||
| 15 | 22 Jul 1976 | Thu | 8.00 | N/S | ||
| 16 | 29 Jul 1976 | Thu | 8.00 | N/S | [2] | |
| 17 | 5 Aug 1976 | Thu | 8.00 | N/S | ||
| 18 | 12 Aug 1976 | Thu | 8.00 | N/S | [2] | |
| 19 | 19 Aug 1976 | Thu | 9.00 | N/S | ||
| 20 | 27 Aug 1976 | Fri | 9.00 | N/S | [3] | |
| 21 | 3 Sep 1976 | Fri | 9.00 | N/S | [3] | |
| 22 | 10 Sep 1976 | Fri | 9.00 | N/S | [3] | |
| 23 | 17 Sep 1976 | Fri | 9.00 | N/S | [3] | |
| 24 | 24 Sep 1976 | Fri | 9.00 | N/S | [3] | |
| 25 | 1 Jul 1977 | Fri | 8.30 | N/S | ||
| 26 | 8 Jul 1977 | Fri | 8.30 | N/S | ||
| 27 | 15 Jul 1977 | Fri | 8.30 | N/S | ||
| 28 | 22 Jul 1977 | Fri | 8.30 | N/S | ||
| 29 | 29 Jul 1977 | Fri | 8.30 | N/S | ||
| 30 | 5 Aug 1977 | Fri | 8.30 | N/S | ||
| 31 | 12 Aug 1977 | Fri | 8.30 | N/S | ||
| 32 | 19 Aug 1977 | Fri | 8.30 | N/S | ||
| 33 | 26 Aug 1977 | Fri | 8.30 | N/S | ||
| 34 | 2 Sep 1977 | Fri | 8.30 | N/S | ||
| 35 | 9 Sep 1977 | Fri | 8.30 | N/S | ||
| 36 | 16 Sep 1977 | Fri | 8.30 | N/S | ||
| 37 | 23 Sep 1977 | Fri | 8.30 | N/S | ||
| 38 | 30 Sep 1977 | Fri | 8.30 | N/S | ||
| 39 | 7 Oct 1977 | Fri | 8.30 | N/S |
Notes
- ^ Donny and Marie Show is listed, but it's likely that Doctor Who screened
- ^ a b There are 43 episodes in this run; it's possible no episode aired on one of these two dates, to mirror the pre-emption the previous week on channel 2
- ^ a b c d e The printed timeslot is one hour; but to make up the 42 episodes needed one would have to be an hour but the rest would have to be half hours
GMA (Channel 7)
| No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
|---|---|---|---|---|---|---|
| 1 | 4 Aug 1989 | Fri | 4.30 | N/S | 1 | |
| 7 Aug 1989 | Mon | Danger Bay | ||||
| 2 | 8 Aug 1989 | Tue | 4.30 | N/S | 2 | |
| 3 | 9 Aug 1989 | Wed | 4.30 | N/S | 3 | |
| 4 | 11 Aug 1989 | Fri | 4.30 | N/S | 4 | |
| 14 Aug 1989 | Mon | Danger Bay | ||||
| 5 | 15 Aug 1989 | Tue | 4.30 | N/S | 1 | |
| 6 | 16 Aug 1989 | Wed | 4.30 | N/S | 2 | |
| 7 | 18 Aug 1989 | Fri | 4.30 | N/S | 3 | |
| 21 Aug 1989 | Mon | Danger Bay | ||||
| 8 | 22 Aug 1989 | Tue | 4.30 | N/S | 4 | |
| 9 | 23 Aug 1989 | Wed | 4.30 | N/S | 1 | |
| 10 | 25 Aug 1989 | Fri | 4.30 | N/S | 2 | |
| 28 Aug 1989 | Mon | Danger Bay | ||||
| 11 | 29 Aug 1989 | Tue | 4.30 | N/S | 3 | |
| 12 | 30 Aug 1989 | Wed | 4.30 | N/S | 4 | |
| 13 | 1 Sep 1989 | Fri | 4.30 | N/S | 1 | |
| ? | 4 Sep 1989 | Mon | no TV listings | 1 | ||
| 14 | 5 Sep 1989 | Tue | 4.30 | N/S | 2 | |
| 15 | 6 Sep 1989 | Wed | 4.30 | N/S | 3 | |
| 16 | 8 Sep 1989 | Fri | 4.30 | N/S | 4 | |
| 17 | 11 Sep 1989 | Mon | 4.30 | N/S | 1 | |
| 18 | 12 Sep 1989 | Tue | 4.30 | N/S | 2 | |
| 19 | 13 Sep 1989 | Wed | 4.30 | N/S | 3 | |
| 14 Sep 1989 | Thu | 4.30 | N/S | 2 | ||
| 20 | 15 Sep 1989 | Fri | 4.30 | N/S | 4 | 2 |
| 21 | 18 Sep 1989 | Mon | 4.30 | N/S | 1 | 3 |
| 19 Sep 1989 | Tue | 4.30 | N/S | 4 | ||
| 20 Sep 1989 | Wed | 4.30 | N/S | 5 | ||
| 22 Sep 1989 | Fri | 4.30 | N/S | 5 | ||
| 25 Sep 1989 | Mon | 4.30 | N/S | 5 | ||
| 26 Sep 1989 | Tue | 4.30 | N/S | 5 | ||
| 27 Sep 1989 | Wed | 4.30 | N/S | 5 | ||
| 29 Sep 1989 | Fri | 4.30 | N/S | 5 | ||
| 2 Oct 1989 | Mon | ? | 6 | |||
| 3 Oct 1989 | Tue | ? | 6 | |||
| 4 Oct 1989 | Wed | ? | 6 | |||
| 6 Oct 1989 | Fri | ? | 6 | |||
| 9 Oct 1989 | Mon | ? | 6 | |||
| 10 Oct 1989 | Tue | ? | 6 | |||
| 11 Oct 1989 | Wed | ? | 6 | |||
| 13 Oct 1989 | Fri | ? | 6 | |||
| 16 Oct 1989 | Mon | ? | 6 | |||
| 17 Oct 1989 | Tue | ? | 6 | |||
| 18 Oct 1989 | Wed | ? | 6 | |||
| 20 Oct 1989 | Fri | ? | 6 | |||
| 23 Oct 1989 | Mon | ? | 6 | |||
| 24 Oct 1989 | Tue | ? | 6 | |||
| 25 Oct 1989 | Wed | ? | 6 | |||
| 27 Oct 1989 | Fri | ? | 6 | |||
| 30 Oct 1989 | Mon | ? | 6 | |||
| 31 Oct 1989 | Tue | ? | 6 | |||
| 1 Nov 1989 | Wed | 4.30 | N/S | 5 | ||
| 3 Nov 1989 | Fri | 4.30 | N/S | 5 | ||
| 6 Nov 1989 | Mon | 4.30 | N/S | 5 | ||
| 7 Nov 1989 | Tue | 4.30 | N/S | 5 | ||
| 8 Nov 1989 | Wed | 4.30 | N/S | 5 | ||
| 10 Nov 1989 | Fri | 4.30 | N/S | 5 | ||
| 13 Nov 1989 | Mon | 4.30 | N/S | 5 | ||
| 14 Nov 1989 | Tue | 4.30 | N/S | 5 | ||
| 15 Nov 1989 | Wed | Manila Standard TV listings start at 6.30pm | 5 | |||
| 17 Nov 1989 | Fri | 4.30 | N/S | 5 | ||
| 20 Nov 1989 | Mon | 4.30 | N/S | 5 | ||
| 21 Nov 1989 | Tue | Manila Standard TV listings start at 6.30pm | 5 | |||
| 22 Nov 1989 | Wed | 4.30 | N/S | 5 | ||
| 24 Nov 1989 | Fri | Manila Standard TV listings start at 6.30pm | 5 | |||
| 27 Nov 1989 | Mon | 4.30 | N/S | 5 | ||
| 28 Nov 1989 | Tue | 4.30 | N/S | 5 | ||
| 29 Nov 1989 | Wed | 4.30 | N/S | 5 |
- No listings available, so unsure if Danger Bay or Doctor Who aired on this date
- Philippines Journal has "Dr Who" listed for 14 September but not 15 September, but since Doctor Who didn't air on Thursdays, this must be an error
- Last listing for "Dr Who" in the Philippines Journal
- Philippines Journal now records 'Coral Island' in the 4.30pm slot
- Doctor Who not listed in Philippines Journal
- No issues of Manila Standard available; Doctor Who not listed in Philippines Journal