Airdates in Nicaragua
From BroaDWcast
Revision as of 02:18, 4 January 2011 by John Lavalie (talk | contribs) (Created page with "<table class='listings'> <tr> <th><b>No</b></th> <th><b>Date</b></th> <th><b>Day</b></th> <th><b>Time</b></th> <th><b>Newspaper Listed Title</b></th> <th><b>Ep </b><...")
| No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
|---|---|---|---|---|---|---|
| 1 | 6 Aug 1980 | Wed | 18.00 | DR WHO | 4A1 | 1 |
| 2 | 13 Aug 1980 | Wed | 18.00 | DR WHO | 4A2 | |
| 3 | 20 Aug 1980 | Wed | 18.00 | DR WHO | 4A3 | |
| 4 | 27 Aug 1980 | Wed | 18.00 | DR WHO | 4A4 | |
| 5 | 3 Nov 1980 | Mon | 18.00 | DR MISTERIO | 2 | |
| 6 | 7 Nov 1980 | Fri | 17.30 | N/S | ||
| 7 | 10 Nov 1980 | Mon | 18.00 | N/S | ||
| 8 | 14 Nov 1980 | Fri | 17.30 | N/S | ||
| 9 | 17 Nov 1980 | Mon | 18.00 | N/S | ||
| 10 | 21 Nov 1980 | Fri | 17.30 | N/S | ||
| 11 | 24 Nov 1980 | Mon | 18.00 | N/S | ||
| 12 | 28 Nov 1980 | Fri | 17.30 | N/S | ||
| 13 | 1 Dec 1980 | Mon | 18.00 | N/S | ||
| 14 | 5 Dec 1980 | Fri | 17.30 | N/S | ||
| 15 | 8 Dec 1980 | Mon | 18.00 | N/S | ||
| 16 | 12 Dec 1980 | Fri | 17.30 | N/S | ||
| 17 | 15 Dec 1980 | Mon | 18.00 | N/S | ||
| 18 | 19 Dec 1980 | Fri | 17.30 | N/S | ||
| 19 | 22 Dec 1980 | Mon | 18.00 | N/S | ||
| 20 | 26 Dec 1980 | Fri | 17.30 | N/S | ||
| 21 | 29 Dec 1980 | Mon | 18.00 | N/S | ||
| 22 | 2 Jan 1981 | Fri | 18.00 | N/S | ||
| 23 | 5 Jan 1981 | Mon | 18.00 | N/S | ||
| 24 | 7 Jan 1981 | Wed | 18.00 | N/S | ||
| 25 | 9 Jan 1981 | Fri | 18.00 | N/S | ||
| 26 | 12 Jan 1981 | Mon | 18.00 | N/S | ||
| 27 | 14 Jan 1981 | Wed | 18.00 | N/S | ||
| 28 | 16 Jan 1981 | Fri | 18.00 | N/S | ||
| 29 | 19 Jan 1981 | Mon | 18.00 | N/S | ||
| 30 | 21 Jan 1981 | Wed | 18.00 | N/S | ||
| 31 | 23 Jan 1981 | Fri | 18.00 | N/S | ||
| 32 | 26 Jan 1981 | Mon | 18.00 | N/S | ||
| 33 | 28 Jan 1981 | Wed | 18.00 | N/S | ||
| 34 | 30 Jan 1981 | Fri | 18.00 | N/S | ||
| 35 | 2 Feb 1981 | Mon | 18.00 | N/S | ||
| 36 | 4 Feb 1981 | Wed | 18.00 | N/S | ||
| 37 | 6 Feb 1981 | Fri | 18.00 | N/S | ||
| 38 | 9 Feb 1981 | Mon | 18.00 | N/S | ||
| 39 | 11 Feb 1981 | Wed | 18.00 | N/S | ||
| 40 | 13 Feb 1981 | Fri | 18.00 | N/S | ||
| 41 | 16 Feb 1981 | Mon | 18.00 | N/S | ||
| 42 | 18 Feb 1981 | Wed | 18.00 | N/S | ||
| 43 | 20 Feb 1981 | Fri | 18.00 | N/S | ||
| 44 | 23 Feb 1981 | Mon | 18.00 | N/S | ||
| 45 | 25 Feb 1981 | Wed | 18.00 | N/S | ||
| 46 | 27 Feb 1981 | Fri | 18.00 | N/S | ||
| 47 | 2 Mar 1981 | Mon | 18.00 | N/S | ||
| 48 | 4 Mar 1981 | Wed | 18.00 | N/S | ||
| 49 | 6 Mar 1981 | Fri | 18.00 | N/S | ||
| 50 | 9 Mar 1981 | Mon | 18.00 | N/S | ||
| 51 | 11 Mar 1981 | Wed | 18.00 | N/S | ||
| 52 | 13 Mar 1981 | Fri | 18.00 | N/S | ||
| 53 | 16 Mar 1981 | Mon | 18.00 | N/S | ||
| 54 | 18 Mar 1981 | Wed | 18.00 | N/S | ||
| 55 | 20 Mar 1981 | Fri | 18.00 | N/S | ||
| 56 | 23 Mar 1981 | Mon | 18.00 | N/S | ||
| 57 | 25 Mar 1981 | Wed | 18.00 | N/S | ||
| 58 | 27 Mar 1981 | Fri | 18.00 | N/S | ||
| 59 | 30 Mar 1981 | Mon | 18.00 | N/S | ||
| 60 | 1 Apr 1981 | Wed | 18.00 | N/S | ||
| 61 | 3 Apr 1981 | Fri | 18.00 | N/S | ||
| 62 | 6 Apr 1981 | Mon | 18.00 | N/S | ||
| 63 | 8 Apr 1981 | Wed | 18.00 | N/S | ||
| 64 | 10 Apr 1981 | Fri | 18.00 | N/S | ||
| 65 | 13 Apr 1981 | Mon | 18.00 | N/S | ||
| 66 | 15 Apr 1981 | Wed | 18.00 | N/S | ||
| 67 | 17 Apr 1981 | Fri | 18.00 | N/S | ||
| 68 | 20 Apr 1981 | Mon | no TV listings | |||
| 69 | 22 Apr 1981 | Wed | 18.00 | N/S | ||
| 70 | 24 Apr 1981 | Fri | 18.00 | N/S | ||
| 71 | 27 Apr 1981 | Mon | 18.00 | N/S | ||
| 72 | 29 Apr 1981 | Wed | 18.00 | N/S | ||
| 73 | 1 May 1981 | Fri | 18.00 | N/S | ||
| 74 | 4 May 1981 | Mon | 18.00 | N/S | ||
| 75 | 6 May 1981 | Wed | 18.00 | N/S | ||
| 76 | 8 May 1981 | Fri | 18.00 | N/S | ||
| 77 | 11 May 1981 | Mon | 18.00 | N/S | ||
| 78 | 13 May 1981 | Wed | 18.00 | N/S | ||
| 79 | 15 May 1981 | Fri | 18.00 | N/S | ||
| 80 | 18 May 1981 | Mon | 18.00 | N/S | ||
| 81 | 20 May 1981 | Wed | 18.00 | N/S | ||
| 82 | 22 May 1981 | Fri | 18.00 | N/S | ||
| 83 | 25 May 1981 | Mon | 18.00 | N/S | ||
| 84 | 27 May 1981 | Wed | 18.00 | N/S | ||
| 85 | 29 May 1981 | Fri | 18.00 | N/S | ||
| 86 | 1 Jun 1981 | Mon | 18.00 | N/S | ||
| 87 | 3 Jun 1981 | Wed | 18.00 | N/S | ||
| 88 | 5 Jun 1981 | Fri | 18.00 | N/S | ||
| 89 | 8 Jun 1981 | Mon | 18.00 | N/S | ||
| 90 | 10 Jun 1981 | Wed | 18.00 | N/S | ||
| 91 | 12 Jun 1981 | Fri | 18.00 | N/S | ||
| 92 | 15 Jun 1981 | Mon | 18.00 | N/S | ||
| 93 | 17 Jun 1981 | Wed | 18.00 | N/S | ||
| 94 | 19 Jun 1981 | Fri | 18.00 | N/S | ||
| 95 | 22 Jun 1981 | Mon | 18.00 | N/S | ||
| 96 | 24 Jun 1981 | Wed | 18.00 | N/S | ||
| 97 | 26 Jun 1981 | Fri | 18.00 | N/S | ||
| 98 | 29 Jun 1981 | Mon | 18.00 | N/S | 3 | |
| 99 | 1 Jul 1981 | Wed | 18.00 | N/S | 4 | |
| 100 | 2 Jul 1981 | Thu | 18.00 | N/S | ||
| 101 | 3 Jul 1981 | Fri | 18.00 | N/S | ||
| 102 | 6 Jul 1981 | Mon | 18.00 | N/S | ||
| 103 | 7 Jul 1981 | Tue | 18.00 | N/S | ||
| 104 | 8 Jul 1981 | Wed | 18.00 | N/S | ||
| 105 | 9 Jul 1981 | Thu | 18.00 | N/S | ||
| 106 | 10 Jul 1981 | Fri | 18.00 | N/S | ||
| 107 | 13 Jul 1981 | Mon | 18.00 | N/S | ||
| 108 | 14 Jul 1981 | Tue | 18.00 | N/S | ||
| 109 | 15 Jul 1981 | Wed | no paper | |||
| 110 | 16 Jul 1981 | Thu | 18.00 | N/S | ||
| 111 | 17 Jul 1981 | Fri | 18.00 | N/S | ||
| 112 | 20 Jul 1981 | Mon | 18.00 | N/S | ||
| 113 | 21 Jul 1981 | Tue | no paper | |||
| 114 | 22 Jul 1981 | Wed | 18.00 | N/S | ||
| 115 | 23 Jul 1981 | Thu | 18.00 | N/S | ||
| 116 | 24 Jul 1981 | Fri | 18.00 | N/S | ||
| 117 | 27 Jul 1981 | Mon | 18.00 | N/S | ||
| 118 | 28 Jul 1981 | Tue | 18.00 | N/S | ||
| 119 | 29 Jul 1981 | Wed | 18.00 | N/S | ||
| 120 | 30 Jul 1981 | Thu | 18.00 | N/S | ||
| 121 | 31 Jul 1981 | Fri | 18.00 | N/S | ||
| 122 | 3 Aug 1981 | Mon | 18.00 | N/S | ||
| 123 | 4 Aug 1981 | Tue | 18.00 | N/S | ||
| 124 | 5 Aug 1981 | Wed | 18.00 | N/S | ||
| 125 | 6 Aug 1981 | Thu | 18.00 | N/S | ||
| 126 | 7 Aug 1981 | Fri | 18.00 | N/S | ||
| 127 | 10 Aug 1981 | Mon | 18.00 | N/S | ||
| 128 | 11 Aug 1981 | Tue | 18.00 | N/S | ||
| 129 | 12 Aug 1981 | Wed | 18.00 | N/S | ||
| 130 | 13 Aug 1981 | Thu | 18.00 | N/S | ||
| 131 | 14 Aug 1981 | Fri | 18.00 | N/S | ||
| 132 | 17 Aug 1981 | Mon | 18.00 | N/S | ||
| 133 | 18 Aug 1981 | Tue | 18.00 | N/S | ||
| 134 | 19 Aug 1981 | Wed | 18.00 | N/S | ||
| 135 | 20 Aug 1981 | Thu | 18.00 | N/S | ||
| 136 | 21 Aug 1981 | Fri | 18.00 | N/S | ||
| 137 | 24 Aug 1981 | Mon | 18.00 | N/S | ||
| 138 | 25 Aug 1981 | Tue | 18.00 | N/S | ||
| 139 | 26 Aug 1981 | Wed | 18.00 | N/S | ||
| 140 | 27 Aug 1981 | Thu | 18.00 | N/S | ||
| 141 | 28 Aug 1981 | Fri | 18.00 | N/S | ||
| 142 | 31 Aug 1981 | Mon | 18.00 | N/S | ||
| 143 | 1 Sep 1981 | Tue | 18.00 | N/S | ||
| 144 | 2 Sep 1981 | Wed | 18.00 | N/S | ||
| 145 | 3 Sep 1981 | Thu | 18.00 | N/S | ||
| 146 | 4 Sep 1981 | Fri | 18.00 | N/S | ||
| 147 | 7 Sep 1981 | Mon | 18.00 | N/S | ||
| 148 | 8 Sep 1981 | Tue | 18.00 | N/S | ||
| 149 | 9 Sep 1981 | Wed | 18.00 | N/S | ||
| 150 | 10 Sep 1981 | Thu | 18.00 | N/S | ||
| 151 | 11 Sep 1981 | Fri | 18.00 | N/S | ||
| 152 | 14 Sep 1981 | Mon | 18.00 | N/S | ||
| 153 | 15 Sep 1981 | Tue | 18.00 | N/S | ||
| 154 | 16 Sep 1981 | Wed | 18.00 | N/S | ||
| 155 | 17 Sep 1981 | Thu | 18.00 | N/S | ||
| 156 | 18 Sep 1981 | Fri | 18.00 | N/S | ||
| 157 | 21 Sep 1981 | Mon | 18.00 | N/S | ||
| 158 | 22 Sep 1981 | Tue | 18.00 | N/S | ||
| 159 | 23 Sep 1981 | Wed | 18.00 | N/S | ||
| 160 | 24 Sep 1981 | Thu | 18.00 | N/S | ||
| 161 | 25 Sep 1981 | Fri | 18.00 | N/S | ||
| 162 | 28 Sep 1981 | Mon | 18.00 | N/S | ||
| 163 | 29 Sep 1981 | Tue | 18.00 | N/S | ||
| 164 | 30 Sep 1981 | Wed | 18.00 | N/S | ||
| 165 | 1 Oct 1981 | Thu | 18.00 | N/S | ||
| 166 | 2 Oct 1981 | Fri | 18.00 | N/S | ||
| 167 | 5 Oct 1981 | Mon | 18.00 | N/S | ||
| 168 | 6 Oct 1981 | Tue | 18.00 | N/S | ||
| 169 | 7 Oct 1981 | Wed | 18.00 | N/S | ||
| 170 | 8 Oct 1981 | Thu | 18.00 | N/S | ||
| 171 | 9 Oct 1981 | Fri | 18.00 | N/S | ||
| 172 | 12 Oct 1981 | Mon | 18.00 | N/S | ||
| 13 Oct 1981 | Tue | Pre-empted by documentary 6-00-8.00 | ||||
| 173 | 14 Oct 1981 | Wed | 18.00 | N/S | ||
| 174 | 15 Oct 1981 | Thu | 18.00 | N/S | ||
| 175 | 16 Oct 1981 | Fri | 18.00 | N/S | ||
| 176 | 19 Oct 1981 | Mon | 18.00 | N/S | ||
| 177 | 20 Oct 1981 | Tue | 18.00 | N/S | ||
| 178 | 21 Oct 1981 | Wed | 18.00 | N/S | ||
| 179 | 22 Oct 1981 | Thu | 18.00 | N/S | ||
| 180 | 23 Oct 1981 | Fri | 18.00 | N/S | ||
| 181 | 26 Oct 1981 | Mon | 18.00 | N/S | ||
| 182 | 27 Oct 1981 | Tue | 18.00 | N/S | ||
| 183 | 28 Oct 1981 | Wed | 18.00 | N/S | ||
| 184 | 29 Oct 1981 | Thu | 18.00 | N/S | ||
| 185 | 30 Oct 1981 | Fri | 18.00 | N/S | ||
| 186 | 2 Nov 1981 | Mon | no TV Listings | |||
| 187 | 3 Nov 1981 | Tue | 18.00 | N/S | ||
| 188 | 4 Nov 1981 | Wed | 18.00 | N/S | ||
| 189 | 5 Nov 1981 | Thu | 18.00 | N/S | ||
| 190 | 6 Nov 1981 | Fri | 18.00 | N/S | ||
| 191 | 9 Nov 1981 | Mon | 18.00 | N/S | ||
| 192 | 10 Nov 1981 | Tue | 18.00 | N/S | ||
| 193 | 11 Nov 1981 | Wed | 18.00 | N/S | ||
| 194 | 12 Nov 1981 | Thu | 18.00 | N/S | ||
| 195 | 13 Nov 1981 | Fri | 18.00 | N/S | ||
| 196 | 16 Nov 1981 | Mon | 18.00 | N/S | 5 | |
| 197 | 17 Nov 1981 | Tue | 18.00 | N/S | 6 | |
| 198 | 18 Nov 1981 | Wed | 18.00 | N/S | ||
| 199 | 19 Nov 1981 | Thu | 18.00 | N/S | ||
| 200 | 20 Nov 1981 | Fri | 18.00 | N/S | ||
| 201 | 23 Nov 1981 | Mon | 18.00 | N/S | ||
| 202 | 24 Nov 1981 | Tue | 18.00 | N/S | ||
| 203 | 25 Nov 1981 | Wed | 18.00 | N/S | ||
| 204 | 26 Nov 1981 | Thu | 18.00 | N/S | ||
| 205 | 27 Nov 1981 | Fri | 18.00 | N/S | ||
| 206 | 30 Nov 1981 | Mon | 18.00 | N/S | ||
| 207 | 1 Dec 1981 | Tue | 18.00 | N/S | ||
| 208 | 2 Dec 1981 | Wed | 18.00 | N/S | ||
| 209 | 3 Dec 1981 | Thu | 18.00 | N/S | ||
| 4 Dec 1981 | Fri | Pre-empted by Movie 5.30-7.30 | ||||
| 210 | 7 Dec 1981 | Mon | 18.00 | N/S | ||
| 211 | 8 Dec 1981 | Tue | 18.00 | N/S | ||
| 212 | 9 Dec 1981 | Wed | 18.00 | N/S | ||
| 213 | 10 Dec 1981 | Thu | 18.00 | N/S | ||
| 214 | 11 Dec 1981 | Fri | 18.00 | N/S | ||
| 215 | 14 Dec 1981 | Mon | 18.00 | N/S | ||
| 216 | 15 Dec 1981 | Tue | 18.00 | N/S | ||
| 217 | 16 Dec 1981 | Wed | 18.00 | N/S | ||
| 218 | 17 Dec 1981 | Thu | 18.00 | N/S | ||
| 219 | 18 Dec 1981 | Fri | 18.00 | N/S | ||
| 220 | 21 Dec 1981 | Mon | 18.00 | N/S | ||
| 221 | 22 Dec 1981 | Tue | 18.00 | N/S | ||
| 222 | 23 Dec 1981 | Wed | 18.00 | N/S | ||
| 223 | 24 Dec 1981 | Thu | 18.00 | N/S | ||
| 224 | 25 Dec 1981 | Fri | 18.00 | N/S | ||
| 225 | 28 Dec 1981 | Mon | 18.00 | N/S | ||
| 226 | 29 Dec 1981 | Tue | 18.00 | N/S | ||
| 227 | 30 Dec 1981 | Wed | 18.00 | N/S | ||
| 228 | 31 Dec 1981 | Thu | 18.00 | N/S | 7 | |
| 229 | 2 Mar 1982 | Tue | 18.00 | N/S | ||
| 230 | 9 Mar 1982 | Tue | 18.00 | N/S | ||
| 231 | 16 Mar 1982 | Tue | 18.00 | N/S | ||
| 232 | 23 Mar 1982 | Tue | 18.00 | N/S | ||
| 233 | 30 Mar 1982 | Tue | 18.00 | N/S | ||
| 234 | 6 Apr 1982 | Tue | 18.00 | N/S | ||
| 235 | 13 Apr 1982 | Tue | 18.00 | N/S | ||
| 236 | 20 Apr 1982 | Tue | 18.00 | N/S | ||
| 237 | 27 Apr 1982 | Tue | 18.00 | N/S | 8 |
- First four episodes are billed as DR WHO
- All subsequent listings are billed as DR MISTERIO
- end of first run? (The Invasion of Time part 6)?
- start of first repeats? (Robot part one)?
- end of first repeat? (The Invasion of Time part 6)?
- start of second run of repeats? (Robot part one)?
- If all stories aired in order, this might have been Planet of Evil part 4
- This final block of stories ran for nine weeks - was an episode pre-empted, or were there more episodes than were billed?