Difference between revisions of "Airdates in Athens (WOUB)"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) (Created page with "{{From listings}} <table class='listings'> <tr> <th>no.</th> <th>Date</th> <th>Day</th> <th>Time</th> <th>Episode</th> </tr> <tr> <td>1</td> <td nowrap='nowrap...") |
John Lavalie (talk | contribs) |
||
| Line 796: | Line 796: | ||
<tr> | <tr> | ||
<td>97</td> | <td>97</td> | ||
| + | <td nowrap='nowrap'><b>26 Nov 1983</b></td> | ||
| + | <td>Sat</td> | ||
| + | <td><b>22:30</b></td> | ||
| + | <td>[[The Five Doctors]]</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr> | ||
| + | <td>98</td> | ||
<td nowrap='nowrap'><b>3 Dec 1983</b></td> | <td nowrap='nowrap'><b>3 Dec 1983</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
| Line 803: | Line 811: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>99</td> |
<td nowrap='nowrap'><b>10 Dec 1983</b></td> | <td nowrap='nowrap'><b>10 Dec 1983</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
| Line 811: | Line 819: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>100</td> |
<td nowrap='nowrap'><b>17 Dec 1983</b></td> | <td nowrap='nowrap'><b>17 Dec 1983</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
| Line 819: | Line 827: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>101</td> |
<td nowrap='nowrap'><b>24 Dec 1983</b></td> | <td nowrap='nowrap'><b>24 Dec 1983</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
| Line 827: | Line 835: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>102</td> |
<td nowrap='nowrap'><b>31 Dec 1983</b></td> | <td nowrap='nowrap'><b>31 Dec 1983</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
| Line 835: | Line 843: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>103</td> |
<td nowrap='nowrap'><b>7 Jan 1984</b></td> | <td nowrap='nowrap'><b>7 Jan 1984</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
| Line 843: | Line 851: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>104</td> |
<td nowrap='nowrap'><b>14 Jan 1984</b></td> | <td nowrap='nowrap'><b>14 Jan 1984</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
| Line 851: | Line 859: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>105</td> |
<td nowrap='nowrap'><b>21 Jan 1984</b></td> | <td nowrap='nowrap'><b>21 Jan 1984</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
| Line 859: | Line 867: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>106</td> |
<td nowrap='nowrap'><b>28 Jan 1984</b></td> | <td nowrap='nowrap'><b>28 Jan 1984</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
| Line 867: | Line 875: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>107</td> |
<td nowrap='nowrap'><b>4 Feb 1984</b></td> | <td nowrap='nowrap'><b>4 Feb 1984</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
| Line 875: | Line 883: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>108</td> |
<td nowrap='nowrap'><b>11 Feb 1984</b></td> | <td nowrap='nowrap'><b>11 Feb 1984</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
| Line 883: | Line 891: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>109</td> |
<td nowrap='nowrap'><b>18 Feb 1984</b></td> | <td nowrap='nowrap'><b>18 Feb 1984</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
| Line 891: | Line 899: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>110</td> |
<td nowrap='nowrap'><b>25 Feb 1984</b></td> | <td nowrap='nowrap'><b>25 Feb 1984</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
| Line 899: | Line 907: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>111</td> |
<td nowrap='nowrap'><b>3 Mar 1984</b></td> | <td nowrap='nowrap'><b>3 Mar 1984</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
| Line 907: | Line 915: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>112</td> |
<td nowrap='nowrap'><b>10 Mar 1984</b></td> | <td nowrap='nowrap'><b>10 Mar 1984</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
| Line 915: | Line 923: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>113</td> |
<td nowrap='nowrap'><b>17 Mar 1984</b></td> | <td nowrap='nowrap'><b>17 Mar 1984</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
| Line 923: | Line 931: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>114</td> |
<td nowrap='nowrap'><b>17 Mar 1984</b></td> | <td nowrap='nowrap'><b>17 Mar 1984</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
| Line 931: | Line 939: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>115</td> |
<td nowrap='nowrap'><b>17 Mar 1984</b></td> | <td nowrap='nowrap'><b>17 Mar 1984</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
| Line 939: | Line 947: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>116</td> |
<td nowrap='nowrap'><b>24 Mar 1984</b></td> | <td nowrap='nowrap'><b>24 Mar 1984</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
| Line 947: | Line 955: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>117</td> |
<td nowrap='nowrap'><b>31 Mar 1984</b></td> | <td nowrap='nowrap'><b>31 Mar 1984</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
| Line 955: | Line 963: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>118</td> |
<td nowrap='nowrap'><b>7 Apr 1984</b></td> | <td nowrap='nowrap'><b>7 Apr 1984</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
| Line 963: | Line 971: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>119</td> |
<td nowrap='nowrap'><b>14 Apr 1984</b></td> | <td nowrap='nowrap'><b>14 Apr 1984</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
| Line 971: | Line 979: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>120</td> |
<td nowrap='nowrap'><b>21 Apr 1984</b></td> | <td nowrap='nowrap'><b>21 Apr 1984</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
| Line 979: | Line 987: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>121</td> |
<td nowrap='nowrap'><b>28 Apr 1984</b></td> | <td nowrap='nowrap'><b>28 Apr 1984</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
| Line 987: | Line 995: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>122</td> |
<td nowrap='nowrap'><b>5 May 1984</b></td> | <td nowrap='nowrap'><b>5 May 1984</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
| Line 995: | Line 1,003: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>123</td> |
<td nowrap='nowrap'><b>12 May 1984</b></td> | <td nowrap='nowrap'><b>12 May 1984</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
| Line 1,003: | Line 1,011: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>124</td> |
<td nowrap='nowrap'><b>19 May 1984</b></td> | <td nowrap='nowrap'><b>19 May 1984</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
| Line 1,011: | Line 1,019: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>125</td> |
<td nowrap='nowrap'><b>26 May 1984</b></td> | <td nowrap='nowrap'><b>26 May 1984</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
| Line 1,019: | Line 1,027: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>126</td> |
<td nowrap='nowrap'><b>2 Jun 1984</b></td> | <td nowrap='nowrap'><b>2 Jun 1984</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
| Line 1,027: | Line 1,035: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>127</td> |
<td nowrap='nowrap'><b>9 Jun 1984</b></td> | <td nowrap='nowrap'><b>9 Jun 1984</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
| Line 1,043: | Line 1,051: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>128</td> |
<td nowrap='nowrap'><b>20 Oct 1984</b></td> | <td nowrap='nowrap'><b>20 Oct 1984</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
| Line 1,051: | Line 1,059: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>129</td> |
<td nowrap='nowrap'><b>27 Oct 1984</b></td> | <td nowrap='nowrap'><b>27 Oct 1984</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
| Line 1,059: | Line 1,067: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>130</td> |
<td nowrap='nowrap'><b>3 Nov 1984</b></td> | <td nowrap='nowrap'><b>3 Nov 1984</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
| Line 1,067: | Line 1,075: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>131</td> |
<td nowrap='nowrap'><b>10 Nov 1984</b></td> | <td nowrap='nowrap'><b>10 Nov 1984</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
| Line 1,075: | Line 1,083: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>132</td> |
<td nowrap='nowrap'><b>17 Nov 1984</b></td> | <td nowrap='nowrap'><b>17 Nov 1984</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
| Line 1,083: | Line 1,091: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>133</td> |
<td nowrap='nowrap'><b>24 Nov 1984</b></td> | <td nowrap='nowrap'><b>24 Nov 1984</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
| Line 1,091: | Line 1,099: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>134</td> |
<td nowrap='nowrap'><b>1 Dec 1984</b></td> | <td nowrap='nowrap'><b>1 Dec 1984</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
| Line 1,099: | Line 1,107: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>135</td> |
<td nowrap='nowrap'><b>8 Dec 1984</b></td> | <td nowrap='nowrap'><b>8 Dec 1984</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
| Line 1,107: | Line 1,115: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>136</td> |
<td nowrap='nowrap'><b>15 Dec 1984</b></td> | <td nowrap='nowrap'><b>15 Dec 1984</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
| Line 1,115: | Line 1,123: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>137</td> |
<td nowrap='nowrap'><b>22 Dec 1984</b></td> | <td nowrap='nowrap'><b>22 Dec 1984</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
| Line 1,123: | Line 1,131: | ||
<tr> | <tr> | ||
| − | <td> | + | <td>138</td> |
<td nowrap='nowrap'><b>29 Dec 1984</b></td> | <td nowrap='nowrap'><b>29 Dec 1984</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Revision as of 00:17, 28 June 2013
| no. | Date | Day | Time | Episode |
|---|---|---|---|---|
| 1 | 4 Oct 1981 | Sun | 22:00 | Terror of the Zygons |
| 2 | 11 Oct 1981 | Sun | 22:00 | The Androids of Tara |
| 3 | 18 Oct 1981 | Sun | 22:00 | Planet of Evil |
| 4 | 25 Oct 1981 | Sun | 22:00 | Robot |
| 5 | 1 Nov 1981 | Sun | 22:00 | The Ark in Space |
| 6 | 8 Nov 1981 | Sun | 22:00 | Revenge of the Cybermen |
| 7 | 15 Nov 1981 | Sun | 22:00 | The Brain of Morbius |
| 8 | 22 Nov 1981 | Sun | 22:00 | The Masque of Mandragora |
| 9 | 29 Nov 1981 | Sun | 22:00 | The Hand of Fear |
| 10 | 6 Dec 1981 | Sun | 22:00 | The Deadly Assassin |
| 11 | 13 Dec 1981 | Sun | 22:00 | Genesis of the Daleks |
| 12 | 20 Dec 1981 | Sun | 22:00 | The Robots of Death |
| 13 | 27 Dec 1981 | Sun | 22:00 | The Talons of Weng-Chiang |
| 14 | 3 Jan 1982 | Sun | 22:00 | The Invasion of Time |
| 15 | 10 Jan 1982 | Sun | 22:00 | The Creature from the Pit |
| 16 | 17 Jan 1982 | Sun | 22:00 | City of Death |
| 17 | 24 Jan 1982 | Sun | 22:00 | Destiny of the Daleks |
| 18 | 31 Jan 1982 | Sun | 22:00 | Nightmare of Eden |
| 19 | 7 Feb 1982 | Sun | 22:00 | The Power of Kroll |
| 20 | 14 Feb 1982 | Sun | 22:00 | The Armageddon Factor |
| 21 | 21 Feb 1982 | Sun | 22:00 | The Android Invasion |
| 22 | 28 Feb 1982 | Sun | 22:00 | The Face of Evil |
| 23 | 7 Mar 1982 | Sun | 22:10 | Image of the Fendahl |
| 24 | 14 Mar 1982 | Sun | 22:10 | The Invisible Enemy |
| 21 Mar 1982 | Sun | (preempted) | ||
| 25 | 28 Mar 1982 | Sun | 22:00 | The Seeds of Doom |
| 26 | 4 Apr 1982 | Sun | 22:00 | The Sontaran Experiment |
| 27 | 11 Apr 1982 | Sun | 22:00 | The Androids of Tara |
| 28 | 18 Apr 1982 | Sun | 22:00 | Underworld |
| 29 | 25 Apr 1982 | Sun | 22:00 | The Horns of Nimon |
| 30 | 2 May 1982 | Sun | 22:00 | Meglos |
| 31 | 9 May 1982 | Sun | 22:00 | The Invasion of Time |
| 32 | 16 May 1982 | Sun | 22:00 | Full Circle |
| 33 | 23 May 1982 | Sun | 22:00 | Warriors' Gate |
| 34 | 30 May 1982 | Sun | 22:00 | The Sun Makers |
| 35 | 6 Jun 1982 | Sun | 22:00 | |
| 36 | 13 Jun 1982 | Sun | 22:00 | The Keeper of Traken |
| 37 | 20 Jun 1982 | Sun | 22:00 | State of Decay |
| 38 | 27 Jun 1982 | Sun | 22:00 | The Androids of Tara |
| 39 | 4 Jul 1982 | Sun | 22:00 | The Ribos Operation |
| 40 | 11 Jul 1982 | Sun | 22:00 | Logopolis |
| 41 | 18 Jul 1982 | Sun | 22:00 | The Leisure Hive |
| 42 | 25 Jul 1982 | Sun | 22:00 | |
| 43 | 1 Aug 1982 | Sun | 22:00 | |
| 44 | 8 Aug 1982 | Sun | 22:00 | Robot |
| 45 | 15 Aug 1982 | Sun | 22:00 | The Ark in Space |
| 46 | 22 Aug 1982 | Sun | 22:00 | The Sontaran Experiment |
| 47 | 29 Aug 1982 | Sun | 22:00 | Genesis of the Daleks |
| 48 | 5 Sep 1982 | Sun | 22:00 | Revenge of the Cybermen |
| 49 | 12 Sep 1982 | Sun | 22:00 | Terror of the Zygons |
| 50 | 19 Sep 1982 | Sun | 22:00 | Planet of Evil |
| 51 | 26 Sep 1982 | Sun | 22:00 | Pyramids of Mars |
| 52 | 2 Oct 1982 | Sat | 21:30 | |
| 53 | 9 Oct 1982 | Sat | 21:30 | |
| 54 | 16 Oct 1982 | Sat | 21:30 | The Brain of Morbius |
| 55 | 23 Oct 1982 | Sat | 21:30 | |
| 56 | 30 Oct 1982 | Sat | 21:30 | |
| 57 | 6 Nov 1982 | Sat | 21:30 | |
| 58 | 13 Nov 1982 | Sat | 21:30 | |
| 59 | 20 Nov 1982 | Sat | 21:30 | Image of the Fendahl |
| 60 | 27 Nov 1982 | Sat | 21:30 | |
| 61 | 4 Dec 1982 | Sat | 21:30 | The Face of Evil |
| 62 | 11 Dec 1982 | Sat | 21:30 | The Talons of Weng-Chiang |
| 63 | 18 Dec 1982 | Sat | 21:30 | Robot |
| 64 | 25 Dec 1982 | Sat | 21:30 | The Robots of Death |
| 65 | 1 Jan 1983 | Sat | 21:30 | The Invisible Enemy |
| 66 | 8 Jan 1983 | Sat | 21:30 | Meglos |
| 67 | 15 Jan 1983 | Sat | 21:30 | The Armageddon Factor |
| 68 | 22 Jan 1983 | Sat | 21:30 | Underworld |
| 69 | 29 Jan 1983 | Sat | 21:30 | Full Circle |
| 70 | 5 Feb 1983 | Sat | 21:00 | Nightmare of Eden |
| 71 | 12 Feb 1983 | Sat | 21:00 | The Sun Makers |
| 72 | 19 Feb 1983 | Sat | 21:00 | Logopolis |
| 73 | 26 Feb 1983 | Sat | 21:00 | State of Decay |
| 74 | 5 Mar 1983 | Sat | 21:30 | The Ribos Operation |
| 75 | 12 Mar 1983 | Sat | 18:00 | The Horns of Nimon |
| 76 | 19 Mar 1983 | Sat | 21:00 | Once Upon a Time Lord |
| 77 | 19 Mar 1983 | Sat | 21:30 | Warriors' Gate |
| 78 | 26 Mar 1983 | Sat | 21:00 | |
| 79 | 2 Apr 1983 | Sat | 21:30 | |
| 80 | 9 Apr 1983 | Sat | 21:00 | The Power of Kroll |
| 81 | 16 Apr 1983 | Sat | 21:00 | The Leisure Hive |
| 82 | 23 Apr 1983 | Sat | 21:00 | The Pirate Planet |
| 83 | 3 Sep 1983 | Sat | 21:00 | Robot |
| 84 | 10 Sep 1983 | Sat | 21:00 | The Ark in Space |
| 85 | 17 Sep 1983 | Sat | 22:00 | Genesis of the Daleks 1/2 |
| 86 | 24 Sep 1983 | Sat | 21:00 | Genesis of the Daleks 2/2 |
| 87 | 1 Oct 1983 | Sat | 21:00 | Revenge of the Cybermen |
| 88 | 8 Oct 1983 | Sat | 22:30 | Terror of the Zygons |
| 89 | 15 Oct 1983 | Sat | 23:00 | Planet of Evil |
| 90 | 22 Oct 1983 | Sat | 21:00 | Pyramids of Mars |
| 91 | 29 Oct 1983 | Sat | 22:00 | The Android Invasion |
| 92 | 5 Nov 1983 | Sat | 21:00 | The Brain of Morbius |
| 93 | 12 Nov 1983 | Sat | 21:00 | The Seeds of Doom |
| 94 | 19 Nov 1983 | Sat | 21:00 | The Masque of Mandragora |
| 95 | 23 Nov 1983 | Wed | 21:00 | The Five Doctors |
| 96 | 26 Nov 1983 | Sat | 21:00 | The Hand of Fear |
| 97 | 26 Nov 1983 | Sat | 22:30 | The Five Doctors |
| 98 | 3 Dec 1983 | Sat | 21:00 | The Deadly Assassin |
| 99 | 10 Dec 1983 | Sat | 21:00 | The Face of Evil |
| 100 | 17 Dec 1983 | Sat | 21:00 | The Robots of Death |
| 101 | 24 Dec 1983 | Sat | 22:00 | The Talons of Weng-Chiang |
| 102 | 31 Dec 1983 | Sat | 21:00 | Horror of Fang Rock |
| 103 | 7 Jan 1984 | Sat | 21:00 | The Invisible Enemy |
| 104 | 14 Jan 1984 | Sat | 21:00 | The Sun Makers |
| 105 | 21 Jan 1984 | Sat | 21:00 | Image of the Fendahl |
| 106 | 28 Jan 1984 | Sat | 21:00 | Underworld |
| 107 | 4 Feb 1984 | Sat | 21:00 | The Invasion of Time |
| 108 | 11 Feb 1984 | Sat | 21:00 | The Ribos Operation |
| 109 | 18 Feb 1984 | Sat | 21:00 | The Pirate Planet |
| 110 | 25 Feb 1984 | Sat | 21:00 | The Stones of Blood |
| 111 | 3 Mar 1984 | Sat | 22:30 | The Androids of Tara |
| 112 | 10 Mar 1984 | Sat | 23:00 | The Power of Kroll |
| 113 | 17 Mar 1984 | Sat | 20:00 | The Armageddon Factor |
| 114 | 17 Mar 1984 | Sat | 22:30 | The Whovians |
| 115 | 17 Mar 1984 | Sat | 23:00 | The Five Doctors |
| 116 | 24 Mar 1984 | Sat | 21:00 | Destiny of the Daleks |
| 117 | 31 Mar 1984 | Sat | 21:00 | City of Death |
| 118 | 7 Apr 1984 | Sat | 21:00 | The Creature from the Pit |
| 119 | 14 Apr 1984 | Sat | 21:00 | Nightmare of Eden |
| 120 | 21 Apr 1984 | Sat | 21:00 | The Horns of Nimon |
| 121 | 28 Apr 1984 | Sat | 21:00 | The Leisure Hive |
| 122 | 5 May 1984 | Sat | 21:00 | Meglos |
| 123 | 12 May 1984 | Sat | 21:00 | Full Circle |
| 124 | 19 May 1984 | Sat | 21:00 | State of Decay |
| 125 | 26 May 1984 | Sat | 21:00 | Warriors' Gate |
| 126 | 2 Jun 1984 | Sat | 21:00 | The Keeper of Traken |
| 127 | 9 Jun 1984 | Sat | 21:00 | Logopolis |
| 128 | 20 Oct 1984 | Sat | 21:00 | Castrovalva |
| 129 | 27 Oct 1984 | Sat | 21:00 | Four to Doomsday |
| 130 | 3 Nov 1984 | Sat | 21:00 | Kinda |
| 131 | 10 Nov 1984 | Sat | 21:00 | The Visitation |
| 132 | 17 Nov 1984 | Sat | 21:00 | Black Orchid |
| 133 | 24 Nov 1984 | Sat | 21:00 | Earthshock |
| 134 | 1 Dec 1984 | Sat | 21:30 | Time-Flight |
| 135 | 8 Dec 1984 | Sat | 22:00 | Arc of Infinity |
| 136 | 15 Dec 1984 | Sat | 21:00 | Snakedance |
| 137 | 22 Dec 1984 | Sat | 21:00 | Mawdryn Undead |
| 138 | 29 Dec 1984 | Sat | 21:00 | Doctor Who in America |
- Incomplete
- Information in italics is assumed.